Keywords Search
Label :
Applied regression : An introduction / Michael S. Lewis-Beck
|
|
Call.No : | HA31.3 .L4
|
Record.No : | 32630 [Book] |
Personal name : | Lewis-Beck, Michael S. |
---|
Title : | Applied regression : An introduction / Michael S. Lewis-Beck |
Sub Title : | An introduction |
Publishing : | London, [ United Kingdom ] : SAGE Publications Ltd , 1980 |
Description : | 79p. : 22cm |
Series : | A Sage University Papers Series. Quantitative Applications in the Social Sciences ; 22 |
Biblio Notes : | Includes bibliographical references. |
---|
Subjects : | Social sciences - Statistical methods |
---|
Regression analysis |
V,P,I,C
| Title | Location | | |
× , × , × , 2
| | Main Library , 1st Floor |
|
More ...
|
× , × , × , 1
| | Main Library , Garden Floor-Compactus |
|
More ...
|
|
Label :
Attachments
This Record Does not contain any attachments