Keywords Search
Label :
Canonical correlation analysis : uses and interpretation / Bruce Thompson
|
|
Call.No : | HA31.3 .T5
|
Record.No : | 32687 [Book] |
Personal name : | Thompson, Bruce |
---|
Title : | Canonical correlation analysis : uses and interpretation / Bruce Thompson |
Sub Title : | uses and interpretation |
Publishing : | California, [ United States ] : SAGE Publications , 1984 |
Description : | 71p. : 22cm |
Series : | Quantitative applications in the social sciences ; 47 |
Biblio Notes : | Includes bibliographical references. |
---|
Subjects : | Canonical correlation (Statistics) |
V,P,I,C
| Title | Location | | |
× , × , × , 2
| | Main Library , 1st Floor |
|
More ...
|
× , × , × , 1
| | Main Library , Garden Floor-Compactus |
|
More ...
|
|
Label :
Attachments
This Record Does not contain any attachments